At the moment, one Bitcoin is worth BDT 4,802,243.89. With 19,563,462 BTC in circulation, Bitcoin has a BDT 94,163,189,744,895.17 total market capitalization.In the previous 24 hours, there has been a BDT 1,063,843,606,812.47 decline in the quantity of Bitcoin exchanged, representing a 36.43% decrease. Furthermore, BDT 2,920,396,688,200.13 worth of BTC has been exchanged in the last day.
Cryptocurrency in Bangladeshi Taka
Cryptocurrency | Price |
---|---|
Bitcoin Price: | 4802420.34 BDT |
Bitcoin Today Low: | 4714515.76 BDT |
Bitcoin Today High: | 4851245.17 BDT |
Ethereum: | |
Litecoin: | |
Ripple: |
1 Bitcoin Price = 4802420.34 BDT | |
Bid Price: 4802420.34, Ask: 4806824.04 BDT Today Low: 4714515.76, High: 4851245.17 BDT | |
Today, 1 USD Rate= 110.083 BDT |
Note: The prices on this pages are based on FOREX rates.
The Bitcoin price is updated on 07-Dec-2023 16:30:00 (GMT Time)
The BDT rate is updated on 2023-12-07 16:05:00 (GMT Time)
Today Bitcoin Price in Bangladesh
Total Bitcoin/s | Current Price |
---|---|
1 Bitcoin | 4802420.3 BDT |
5 Bitcoin | 24012101.7 BDT |
10 Bitcoin | 48024203.4 BDT |
20 Bitcoin | 96048406.8 BDT |
40 Bitcoin | 192096813.6 BDT |
50 Bitcoin | 240121017 BDT |
100 Bitcoin | 480242034 BDT |
Last 30 Day’s Currency (i.e., BDT) Exchange Rate
Date | 1 USD to BDT |
---|---|
2023-12-06 | 110.056 BDT |
2023-12-05 | 109.995 BDT |
2023-12-04 | 110.06 BDT |
2023-12-03 | 110.276 BDT |
2023-12-02 | 110.276 BDT |
2023-12-01 | 110.28 BDT |
2023-11-30 | 110.263 BDT |
2023-11-29 | 110.219 BDT |
2023-11-28 | 110.17 BDT |
2023-11-27 | 110.268 BDT |
2023-11-26 | 109.885 BDT |
2023-11-25 | 110.177 BDT |
2023-11-24 | 110.177 BDT |
2023-11-23 | 110.325 BDT |
2023-11-22 | 110.683 BDT |
2023-11-21 | 110.693 BDT |
2023-11-20 | 110.713 BDT |
2023-11-19 | 110.207 BDT |
2023-11-18 | 110.207 BDT |
2023-11-17 | 110.744 BDT |
2023-11-16 | 110.821 BDT |
2023-11-15 | 110.825 BDT |
2023-11-14 | 110.703 BDT |
2023-11-13 | 110.84 BDT |
2023-11-12 | 109.85 BDT |
2023-11-11 | 109.85 BDT |
2023-11-10 | 110.22 BDT |
2023-11-09 | 110.244 BDT |
2023-11-08 | 110.817 BDT |
2023-11-07 | 110.162 BDT |
What is Cryptocurrency in Bangladesh?
Welcome to the Cryptocurrency information in Bangladesh today in bangladeshi taka, the price of current Cryptocurrencies is provided according to Dhaka time, and this page is about the Bitcoin, Ethereum, Ripple, Litecoin, etc.
Cryptocurrencies chart in BDT
Bitcoin | 43,644.72(-0.80%) |
Ethereum | 2,344.37(+3.44%) |
Tether | 1.00(+0.16%) |
Binance Coin | 232.17(+0.88%) |
XRP | 0.637795(+1.93%) |
USD Coin | 0.999808(-0.02%) |
Solana | 65.49(+4.05%) |
Staked Ether | 2,340.52(+3.33%) |
Cardano | 0.446345(+0.45%) |
Dogecoin | 0.096066(-5.06%) |
TRON | 0.104040(-1.19%) |
Avalanche | 26.69(+1.54%) |
ChainLink | 15.40(-0.97%) |
TON Coin | 2.28(-2.64%) |
The Open Network | 2.27(-2.96%) |
Polkadot | 6.11(-0.56%) |
Wrapped Bitcoin | 43,367.87(-0.58%) |
Shiba Inu | 0.000010(-2.36%) |
Litecoin | 73.71(+0.06%) |
Bitcoin Cash | 245.01(-0.71%) |
Conversion tables
The price at which Bitcoin is exchanged is declining.
As of right now, one bitcoin is worth 4,802,243.89 BDT. Put another way, you would need to pay BDT 24,011,219.45 in order to purchase 5 Bitcoin. On the other hand, BDT 1.00 BDT would enable you to trade for 0.00000021 BTC, and BDT 50.00 BDT, excluding platform or gas costs, would translate to 0.00001041 BTC.
The exchange rate has grown by 16.06% during the past seven days. In the meanwhile, the rate has fluctuated by 0.69% over the last 24 hours, meaning that 1 BTC was worth 44143.72 BDT at its maximum and 42846.53 BDT at its lowest 24 hour value. At this time last month, one bitcoin was worth 3,828,643.77 BDT., which is a 25.43% increase from where it is now. Looking back a year, Bitcoin has changed by -BDT 2,910,139.31 BDT.
BTC to BDT
Amount | Today at 10:38 pm |
---|---|
0.5 BTC | BDT 2,401,121.94 |
1 BTC | BDT 4,802,243.89 |
5 BTC | BDT 24,011,219.45 |
10 BTC | BDT 48,022,438.89 |
50 BTC | BDT 240,112,194.47 |
100 BTC | BDT 480,224,388.94 |
500 BTC | BDT 2,401,121,944.70 |
1,000 BTC | BDT 4,802,243,889.39 |
BDT to BTC
Amount | Today at 10:38 pm |
---|---|
0.5 BDT | 0.00000010 BTC |
1 BDT | 0.00000021 BTC |
5 BDT | 0.00000104 BTC |
10 BDT | 0.00000208 BTC |
50 BDT | 0.000010 BTC |
100 BDT | 0.000021 BTC |
500 BDT | 0.000104 BTC |
1,000 BDT | 0.000208 BTC |
Today vs. 24 hours ago
Amount | Today at 10:38 pm | 24 hours ago | 24H Change |
---|---|---|---|
0.5 BTC | BDT 2,401,121.94 | BDT 2,417,737.14 | -0.69% |
1 BTC | BDT 4,802,243.89 | BDT 4,835,474.29 | -0.69% |
5 BTC | BDT 24,011,219.45 | BDT 24,177,371.44 | -0.69% |
10 BTC | BDT 48,022,438.89 | BDT 48,354,742.89 | -0.69% |
50 BTC | BDT 240,112,194.47 | BDT 241,773,714.44 | -0.69% |
100 BTC | BDT 480,224,388.94 | BDT 483,547,428.89 | -0.69% |
500 BTC | BDT 2,401,121,944.70 | BDT 2,417,737,144.43 | -0.69% |
1,000 BTC | BDT 4,802,243,889.39 | BDT 4,835,474,288.85 | -0.69% |
Today vs. 1 month ago
Amount | Today at 10:38 pm | 1 months ago | 1M Change |
---|---|---|---|
0.5 BTC | BDT 2,401,121.94 | BDT 1,914,321.88 | +25.43% |
1 BTC | BDT 4,802,243.89 | BDT 3,828,643.77 | +25.43% |
5 BTC | BDT 24,011,219.45 | BDT 19,143,218.83 | +25.43% |
10 BTC | BDT 48,022,438.89 | BDT 38,286,437.66 | +25.43% |
50 BTC | BDT 240,112,194.47 | BDT 191,432,188.32 | +25.43% |
100 BTC | BDT 480,224,388.94 | BDT 382,864,376.64 | +25.43% |
500 BTC | BDT 2,401,121,944.70 | BDT 1,914,321,883.21 | +25.43% |
1,000 BTC | BDT 4,802,243,889.39 | BDT 3,828,643,766.42 | +25.43% |
Today vs. 1 year ago
Amount | Today at 10:38 pm | 1 year ago | 1Y Change |
---|---|---|---|
0.5 BTC | BDT 2,401,121.94 | BDT 946,052.29 | +153.80% |
1 BTC | BDT 4,802,243.89 | BDT 1,892,104.58 | +153.80% |
5 BTC | BDT 24,011,219.45 | BDT 9,460,522.88 | +153.80% |
10 BTC | BDT 48,022,438.89 | BDT 18,921,045.76 | +153.80% |
50 BTC | BDT 240,112,194.47 | BDT 94,605,228.82 | +153.80% |
100 BTC | BDT 480,224,388.94 | BDT 189,210,457.65 | +153.80% |
500 BTC | BDT 2,401,121,944.70 | BDT 946,052,288.23 | +153.80% |
1,000 BTC | BDT 4,802,243,889.39 | BDT 1,892,104,576.45 | +153.80% |
FAQ
How much is 1 Bitcoin in BDT?
Right now, 1 Bitcoin is worth about BDT 4,802,243.89.
How much BTC could I buy for 1 BDT?
Based on the current rate, you could get 0.00000021 BTC for 1 BDT.
How much has the price of Bitcoin changed?
Bitcoin price has been declining. Since yesterday, the exchange rate of Bitcoin has decreased. Since last month, the exchange rate of Bitcoin has increased. Since this time last year, the price of Bitcoin has increased.
How do I calculate or convert BTC to BDT?
You can use our BTC to BDT calculator at the top of this page to convert any amount of BTC to BDT. We’ve also created a couple of quick reference tables for the most popular conversions. For example, 5 BDT is equivalent to 0.00000104 BTC. Inversely, 5 BTC will cost about 24,011,219.44695755 BDT.
How can I buy 1 Bitcoin on Coinbase?
Bitcoin is currently available to buy on Coinbase’s centralized exchange. Check out our guide to get more detailed instructions on how to buy Bitcoin.
What are assets similar to Bitcoin that I can buy?
There are a number of crypto assets that have the a similar or comparable market cap to Bitcoin, including Ethereum, Tether, and BNB. For a more robust list of assets to explore, jump to the asset page dedicated to Bitcoin.